Ball System
Every Action Counts: Football Fantasy Scoring System
At our Fantasy Football platform, every moment on the pitch can earn points for your team. From spectacular goals to crucial saves, your players’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
| Action Type | Event | Points |
|---|---|---|
| Goals & Assists | Goal Scored | +4 |
| Assist | +3 | |
| Clean Sheets | Goalkeeper | +6 |
| Defender | +3 | |
| Midfielder | +1 | |
| Goalkeeper Actions | Penalty Save | +5 |
| 3 Saves | +1 | |
| Cards | Yellow Card | -1 |
| Red Card | -2 | |
| Other Events | Own Goal | -2 |
| Playing 60+ minutes | +3 | |
| Playing < 60 minutes | +1 | |
| Penalty Miss | -3 | |
| Special | Captain Bonus | Points ×2 |
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!